If you are looking for data collection from other devices, e.g. plant instrumentation, contact us for a price.
KNOW | LEARN | OPTIMIZE | |
---|---|---|---|
Price | € 500/month* | € 1250/month* | € 2500/month* |
Infrastructure | |||
Installation type | Shared cloud | Local, customer data center or public cloud | Local, customer data center or private cloud |
Upgrade with migration** | - | ||
Connectivity and data | |||
Input modules | |||
Standard input modules | 1 | 2 | All |
Custom input modules | - | - | Add-on |
Exports | |||
CSV exports | |||
Users | |||
Seats | 1 | 3 | Unlimited |
User management | |||
MS Active Directory integration | - | ||
Roles and rights | - | ||
Administrative access | - | ||
Audit trail | - | ||
Features | |||
Data and visualizations | |||
Telemetry data | |||
OEE data | |||
Line overview | |||
Dashboards | |||
Customizable dashboards | |||
Kiosk mode | - | ||
Images and video | |||
Vision system data integration*** | - | ||
CCTV live footage | - | ||
CCTV historic video | - | ||
Analytics | |||
View and create events | - | ||
Event video drilldown | - | ||
Rule engine | - | ||
Rule simulator (historic data) | - | ||
SPC | - | ||
Decision support | - | ||
Data correlation | - | - | |
Multi-limit | - | - | |
Item report | - | - | |
Alarms | |||
SMS | - | ||
Device management | |||
Device meta data | - | ||
Application monitoring | |||
Health center | - | ||
Onboarding and support | |||
Support | |||
Customer portal access | |||
Support availability weekdays 8-16 CET | Email & webform | Email, webform + phone | Email, webform + phone |
Support availability weekdays 07-23 CET | - | - | Add-on |
Support availability weekends 8-16 CET | - | - | Add-on |
24/7 access | - | - | Add-on |
Response time | Standard | Standard | Express |
Continuous learning | |||
E-learning platform | |||
Knowledge base access | |||
User group meetings | 1/year | 1/year | 2/year |
Feature request program | |||
Expert check-in | - | Quarterly by support engineer | Monthly by product owner |
Yearly online training | - | 3 users | 10 users |
1-day on-site data workshop**** | - | - | 2/year |
* Indicative prices based on data collection from a full-size line (e.g. a filling, assembly, or packaging). The final price will be adjusted according to specific requirements.
** Migration of data from shared cloud to private cloud is not possible, as customer-specific data cannot be identified and extracted from the shared cloud. In case of upgrade, historic data is lost.
*** Uses one of the input modules in the plan.
**** Travel costs invoiced separately.